Nicosia.- CNA
The Cyprus Stock Exchange (CSE) All Share Index closed at Friday`s stock exchange meeting as follows:
EURO (€)
TRADED VALUE: 640.438,23
INDEX VALUE % DIFF. VALUE (€)
FTSE/CySE 20 46,440 0,850 635.119,010
MAIN MARKET INDEX 51,390 0,800 587.814,840
INVESTMENT COMPANIES MARKET INDEX 831,050 -0,250 44,000
CSE GENERAL INDEX 77,420 0,740 637.916,100
HOTELS INDEX 804,820 0,220 6.875,650
ALTERNATIVE MARKET INDEX 891,090 0,340 52.623,390
FTSE Med (25/05/2017) 4.658,150 0,910
Leave a Reply